fix: 将表格嵌入关联表单
Showing
{ | { | ||
"name": "panda-xform", | "name": "panda-xform", | ||
"version": "4.3.0", | "version": "4.3.1", | ||
"description": "4.3.0 弹出层修改", | "description": "4.3.1 将表格嵌入关联表单", | ||
"keywords": [ | "keywords": [ | ||
"panda-xform" | "panda-xform" | ||
], | ], | ||
... | @@ -54,7 +54,7 @@ | ... | @@ -54,7 +54,7 @@ |
"@babel/plugin-transform-modules-amd": "^7.14.5", | "@babel/plugin-transform-modules-amd": "^7.14.5", | ||
"@umijs/fabric": "^2.0.7", | "@umijs/fabric": "^2.0.7", | ||
"@wisdom-map/amap": "1.1.0-beta.45", | "@wisdom-map/amap": "1.1.0-beta.45", | ||
"@wisdom-map/arcgismap": "1.4.0-124", | "@wisdom-map/arcgismap": "1.4.0-158", | ||
"@wisdom-map/basemap": "1.1.0-24", | "@wisdom-map/basemap": "1.1.0-24", | ||
"babel-loader": "^8.2.2", | "babel-loader": "^8.2.2", | ||
"babel-plugin-import": "^1.13.3", | "babel-plugin-import": "^1.13.3", | ||
... | ... |
Please
register
or
sign in
to comment