fix: excel表格预览优化
Showing
{ | { | ||
"name": "panda-xform", | "name": "panda-xform", | ||
"version": "5.1.8", | "version": "5.1.9", | ||
"description": "5.1.8 自动计算参数属性修改", | "description": "5.1.9 excel表格预览优化", | ||
"keywords": [ | "keywords": [ | ||
"panda-xform" | "panda-xform" | ||
], | ], | ||
... | @@ -45,6 +45,7 @@ | ... | @@ -45,6 +45,7 @@ |
"react-svg": "15.1.9", | "react-svg": "15.1.9", | ||
"viewerjs": "^1.11.3", | "viewerjs": "^1.11.3", | ||
"viewerjs-react": "^1.0.2", | "viewerjs-react": "^1.0.2", | ||
"xlsx": "^0.18.5", | |||
"yarn": "^1.22.17" | "yarn": "^1.22.17" | ||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
... | @@ -53,9 +54,9 @@ | ... | @@ -53,9 +54,9 @@ |
"@babel/plugin-syntax-jsx": "^7.12.13", | "@babel/plugin-syntax-jsx": "^7.12.13", | ||
"@babel/plugin-transform-modules-amd": "^7.14.5", | "@babel/plugin-transform-modules-amd": "^7.14.5", | ||
"@umijs/fabric": "^2.0.7", | "@umijs/fabric": "^2.0.7", | ||
"@wisdom-map/amap": "1.1.0-beta.56", | "@wisdom-map/amap": "1.1.0-beta.42", | ||
"@wisdom-map/arcgismap": "1.4.0-178", | "@wisdom-map/arcgismap": "1.4.0-92", | ||
"@wisdom-map/basemap": "1.1.0-27", | "@wisdom-map/basemap": "1.1.0-18", | ||
"babel-loader": "^8.2.2", | "babel-loader": "^8.2.2", | ||
"babel-plugin-import": "^1.13.3", | "babel-plugin-import": "^1.13.3", | ||
"check-prettier": "^1.0.3", | "check-prettier": "^1.0.3", | ||
... | @@ -131,4 +132,4 @@ | ... | @@ -131,4 +132,4 @@ |
"publishConfig": { | "publishConfig": { | ||
"registry": "https://g.civnet.cn:4873" | "registry": "https://g.civnet.cn:4873" | ||
} | } | ||
} | } | ||
\ No newline at end of file |
Please
register
or
sign in
to comment