fix: 修改地图引入方式
Showing
{ | { | ||
"name": "panda-xform", | "name": "panda-xform", | ||
"version": "4.4.6", | "version": "4.4.7", | ||
"description": "4.4.6 支持传入表格配置", | "description": "4.4.7 更改地图引入方式", | ||
"keywords": [ | "keywords": [ | ||
"panda-xform" | "panda-xform" | ||
], | ], | ||
... | @@ -54,7 +54,7 @@ | ... | @@ -54,7 +54,7 @@ |
"@babel/plugin-transform-modules-amd": "^7.14.5", | "@babel/plugin-transform-modules-amd": "^7.14.5", | ||
"@umijs/fabric": "^2.0.7", | "@umijs/fabric": "^2.0.7", | ||
"@wisdom-map/amap": "1.1.0-beta.45", | "@wisdom-map/amap": "1.1.0-beta.45", | ||
"@wisdom-map/arcgismap": "1.4.0-124", | "@wisdom-map/arcgismap": "1.4.0-158", | ||
"@wisdom-map/basemap": "1.1.0-24", | "@wisdom-map/basemap": "1.1.0-24", | ||
"babel-loader": "^8.2.2", | "babel-loader": "^8.2.2", | ||
"babel-plugin-import": "^1.13.3", | "babel-plugin-import": "^1.13.3", | ||
... | ... |
Please
register
or
sign in
to comment