fix: 选项更新
Showing
{ | { | ||
"name": "panda-xform", | "name": "panda-xform", | ||
"version": "3.10.4", | "version": "3.10.5", | ||
"description": "3.10.4: 图片参数取值调整", | "description": "3.10.5: 版本升级", | ||
"keywords": [ | "keywords": [ | ||
"panda-xform" | "panda-xform" | ||
], | ], | ||
... | @@ -30,6 +30,7 @@ | ... | @@ -30,6 +30,7 @@ |
"@wisdom-components/empty": "^1.4.7", | "@wisdom-components/empty": "^1.4.7", | ||
"antd": "4.20.7", | "antd": "4.20.7", | ||
"antd-img-crop": "^3.14.1", | "antd-img-crop": "^3.14.1", | ||
"array-move": "^4.0.0", | |||
"form-render": "1.14.7", | "form-render": "1.14.7", | ||
"fr-generator": "2.8.3", | "fr-generator": "2.8.3", | ||
"http-proxy-middleware": "^1.0.6", | "http-proxy-middleware": "^1.0.6", | ||
... | @@ -38,7 +39,10 @@ | ... | @@ -38,7 +39,10 @@ |
"react": "17.0.2", | "react": "17.0.2", | ||
"react-file-viewer": "^1.2.1", | "react-file-viewer": "^1.2.1", | ||
"react-sign2": "^0.0.3", | "react-sign2": "^0.0.3", | ||
"react-sortable-hoc": "^2.0.0", | |||
"react-sortablejs": "^6.1.4", | |||
"react-svg": "15.1.9", | "react-svg": "15.1.9", | ||
"sortablejs": "^1.15.0", | |||
"yarn": "^1.22.17" | "yarn": "^1.22.17" | ||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
... | @@ -46,6 +50,7 @@ | ... | @@ -46,6 +50,7 @@ |
"@babel/plugin-syntax-dynamic-import": "^7.8.3", | "@babel/plugin-syntax-dynamic-import": "^7.8.3", | ||
"@babel/plugin-syntax-jsx": "^7.12.13", | "@babel/plugin-syntax-jsx": "^7.12.13", | ||
"@babel/plugin-transform-modules-amd": "^7.14.5", | "@babel/plugin-transform-modules-amd": "^7.14.5", | ||
"@types/sortablejs": "^1.15.1", | |||
"@umijs/fabric": "^2.0.7", | "@umijs/fabric": "^2.0.7", | ||
"@wisdom-map/amap": "1.1.0-beta.45", | "@wisdom-map/amap": "1.1.0-beta.45", | ||
"@wisdom-map/arcgismap": "1.4.0-124", | "@wisdom-map/arcgismap": "1.4.0-124", | ||
... | ... |
Please
register
or
sign in
to comment