fix: '集成登录新增地区配置,数据库初始化优化'
Showing
... | @@ -92,7 +92,7 @@ | ... | @@ -92,7 +92,7 @@ |
"@esri/calcite-colors": "6.0.3", | "@esri/calcite-colors": "6.0.3", | ||
"@wisdom-cesium/cesium": "^1.0.78", | "@wisdom-cesium/cesium": "^1.0.78", | ||
"@wisdom-map/amap": "1.1.0-beta.35", | "@wisdom-map/amap": "1.1.0-beta.35", | ||
"@wisdom-map/arcgismap": "1.4.0-14", | "@wisdom-map/arcgismap": "1.4.0-19", | ||
"@wisdom-map/basemap": "1.1.0-3", | "@wisdom-map/basemap": "1.1.0-3", | ||
"ace-builds": "^1.4.12", | "ace-builds": "^1.4.12", | ||
"antd-img-crop": "^3.13.2", | "antd-img-crop": "^3.13.2", | ||
... | ... |
This diff is collapsed.
Please
register
or
sign in
to comment