feat: baseTable
Showing
... | ... | @@ -91,6 +91,7 @@ |
"history": "4.9.0", | ||
"hoist-non-react-statics": "3.3.0", | ||
"immer": "3.0.0", | ||
"immutable": "^4.0.0-rc.12", | ||
"intl": "1.2.5", | ||
"invariant": "2.2.4", | ||
"ip": "1.1.5", | ||
... | ... | @@ -102,14 +103,14 @@ |
"react-helmet": "6.0.0-beta", | ||
"react-intl": "2.8.0", | ||
"react-redux": "7.0.2", | ||
"react-resizable": "^1.11.0", | ||
"react-router-dom": "5.0.0", | ||
"redux": "4.0.1", | ||
"redux-saga": "1.0.2", | ||
"reselect": "4.0.0", | ||
"sanitize.css": "8.0.0", | ||
"styled-components": "4.2.0", | ||
"use-merge-value": "^1.0.2", | ||
"immutable": "^4.0.0-rc.12" | ||
"use-merge-value": "^1.0.2" | ||
}, | ||
"devDependencies": { | ||
"@ant-design/icons": "^4.0.0", | ||
... | ... | @@ -163,6 +164,7 @@ |
"file-loader": "3.0.1", | ||
"html-loader": "0.5.5", | ||
"html-webpack-plugin": "3.2.0", | ||
"http-proxy-middleware": "^1.0.6", | ||
"husky": "^2.3.0", | ||
"image-webpack-loader": "4.6.0", | ||
"imports-loader": "0.8.0", | ||
... | ... | @@ -216,7 +218,6 @@ |
"webpack-hot-middleware": "2.24.3", | ||
"webpack-pwa-manifest": "4.0.0", | ||
"whatwg-fetch": "3.0.0", | ||
"yorkie": "^2.0.0", | ||
"http-proxy-middleware": "^1.0.6" | ||
"yorkie": "^2.0.0" | ||
} | ||
} |
src/typings.d.ts
0 → 100644
yarn.lock
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
Please
register
or
sign in
to comment