feat: arcgis地图问题处理
Showing
... | ... | @@ -22,7 +22,7 @@ |
"build": "cross-env NODE_ENV=production node internals/webpack/build.js", | ||
"build:clean": "rimraf ./build", | ||
"openapi": "cross-env NODE_ENV=development node server/openapi/run.js", | ||
"start": "cross-env REACT_APP_ENV=dev NODE_ENV=development node server --port=$port", | ||
"start": "cross-env REACT_APP_ENV=dev NODE_ENV=development node --max_old_space_size=8192 server --port=$port", | ||
"start:tunnel": "cross-env NODE_ENV=development ENABLE_TUNNEL=true node server", | ||
"start:production": "npm run test && npm run build && npm run start:prod", | ||
"start:prod": "cross-env NODE_ENV=production node server", | ||
... | ... | @@ -90,8 +90,6 @@ |
"babel-core": "7.0.0-bridge.0" | ||
}, | ||
"dependencies": { | ||
"@esri/calcite-colors": "6.0.3", | ||
"@esri/arcgis-html-sanitizer": "2.9.1", | ||
"@amap/amap-jsapi-loader": "^1.0.1", | ||
"@ant-design/colors": "^5.0.1", | ||
"@ant-design/icons": "^4.0.0", | ||
... | ... | @@ -102,9 +100,11 @@ |
"@ant-design/pro-utils": "^1.10.4", | ||
"@babel/polyfill": "7.4.3", | ||
"@babel/runtime": "^7.10.5", | ||
"@esri/arcgis-html-sanitizer": "^2.9.1", | ||
"@esri/calcite-colors": "^6.0.3", | ||
"@wisdom-cesium/cesium": "^1.0.64", | ||
"@wisdom-components/empty": "^1.4.1", | ||
"@wisdom-map/arcgismap": "^1.0.60-0", | ||
"@wisdom-map/arcgismap": "^1.0.75-0", | ||
"@wisdom-map/util": "^1.0.27-0", | ||
"@wisdom-utils/components": "0.0.14", | ||
"@wisdom-utils/runtime": "0.0.15", | ||
... | ... |
Please
register
or
sign in
to comment