fix: 升级cesium包
Showing
... | @@ -90,8 +90,6 @@ | ... | @@ -90,8 +90,6 @@ |
"babel-core": "7.0.0-bridge.0" | "babel-core": "7.0.0-bridge.0" | ||
}, | }, | ||
"dependencies": { | "dependencies": { | ||
"@esri/calcite-colors": "6.0.3", | |||
"@esri/arcgis-html-sanitizer": "2.9.1", | |||
"@amap/amap-jsapi-loader": "^1.0.1", | "@amap/amap-jsapi-loader": "^1.0.1", | ||
"@ant-design/colors": "^5.0.1", | "@ant-design/colors": "^5.0.1", | ||
"@ant-design/icons": "^4.0.0", | "@ant-design/icons": "^4.0.0", | ||
... | @@ -102,7 +100,9 @@ | ... | @@ -102,7 +100,9 @@ |
"@ant-design/pro-utils": "^1.10.4", | "@ant-design/pro-utils": "^1.10.4", | ||
"@babel/polyfill": "7.4.3", | "@babel/polyfill": "7.4.3", | ||
"@babel/runtime": "^7.10.5", | "@babel/runtime": "^7.10.5", | ||
"@wisdom-cesium/cesium": "^1.0.64", | "@esri/arcgis-html-sanitizer": "2.9.1", | ||
"@esri/calcite-colors": "6.0.3", | |||
"@wisdom-cesium/cesium": "^1.0.74", | |||
"@wisdom-components/basictable": "^1.5.16", | "@wisdom-components/basictable": "^1.5.16", | ||
"@wisdom-components/empty": "^1.4.1", | "@wisdom-components/empty": "^1.4.1", | ||
"@wisdom-map/arcgismap": "^1.0.78-0", | "@wisdom-map/arcgismap": "^1.0.78-0", | ||
... | ... |
Please
register
or
sign in
to comment